Results Over $20,000.00 from 12/2010 to Present (3/22/2011)
| Recovery | Case Type * | County of Accident / Incident | Date |
| $385,000.00 | WC | Macon | 12/2010 |
| $300,000.00 | CivRights | Macoupin | 12/2010 |
| $255,000.00 | Medical Malpractice | Macoupin | 12/2010 |
| $145,000.00 | PI/Auto | Macoupin | 01/2011 |
| $116,000.00 | PI/Auto | Macoupin | 12/2010 |
| $96,567.51 | WC | Sangamon | 12/2010 |
| $88,614.17 | WC | Sangamon | 01/2011 |
| $71,457.40 | WC | Sangamon | 01/2011 |
| $71,108.42 | WC | Sangamon | 03/2011 |
| $70,000.00 | PI/Slip-Fall | Sangamon | 01/2011 |
| $66,988.63 | WC | Macoupin | 01/2011 |
| $55,000.00 | PI/Auto | Sangamon | 03/2011 |
| $54,507.04 | WC | Sangamon | 01/2011 |
| $51,500.00 | PI | Menard | 03/2011 |
| $49,854.00 | WC | Sangamon | 03/2011 |
| $46,500.75 | WC | Sangamon | 01/2011 |
| $46,422.26 | WC | Sangamon | 03/2011 |
| $45,000.00 | PI/Auto | Sangamon | 12/2010 |
| $41,277.16 | WC | Sangamon | 01/2011 |
| $40,000.00 | WC | Morgan | 01/2011 |
| $40,000.00 | WC | Morgan | 12/2010 |
| $36,144.47 | WC | Morgan | 01/2011 |
| $34,612.52 | WC | Sangamon | 01/2011 |
| $33,910.33 | WC | Sangamon | 02/2011 |
| $33,256.89 | WC | Sangamon | 01/2011 |
| $32,000.00 | PI/Auto | Sangamon | 12/2010 |
| $28,834.00 | WC | Sangamon | 02/2011 |
| $27,253.52 | WC | Sangamon | 01/2011 |
| $27,114.84 | WC | Sangamon | 12/2010 |
| $27,095.21 | WC | Morgan | 12/2010 |
| $27,000.00 | WC | Macon | 01/2011 |
| $24,927.00 | WC | Sangamon | 03/2011 |
| $24,207.00 | WC | Sangamon | 03/2011 |
| $23,089.56 | WC | Morgan | 01/2011 |
| $21,094.13 | WC | Adams | 03/2011 |
| $20,146.60 | WC | Macoupin | 01/2011 |
| $20,000.00 | WC | Sangamon | 03/2011 |
| * WC = Workers' Compensation |
| PI = Personal Injury |