Noteworthy Verdicts and Settlements
Recovery | Case Type | County |
---|---|---|
$10,000,000.00 | Vaccine Injury | Federal |
$1,750,000.00 | PI | Sangamon |
$1,600.000.00 | Med Mal | Central IL |
$800,000.00 | PI/Auto | Menard |
$655,723.61 | PI | Macoupin |
$500,000.00 | PI/Auto | Morgan |
$500,000.00 | WC | Sangamon |
$37,000.00 | PI/Auto | Macon |
$34,028.51 | WC | Sangamon |
$22,000.00 | PI/Auto | Sangamon |
2023 Verdicts and Settlements
Recovery | Case Type | County | Date |
---|---|---|---|
$200,000.00 | WC | Sangamon | 2023 |
$100,000.00 | PI/ Auto | Sangamon | 2023 |
$100,000.00 | PI/ Auto | Sangamon | 2023 |
$100,000.00 | PI | Sangamon | 2023 |
$60,000.00 | WC | Morgan | 2023 |
$50,000.00 | PI/Auto | Sangamon | 2023 |
$50,000.00 | PI/Auto | Sangamon | 2023 |
$50,000.00 | PI/Auto | Montgomery | 2023 |
$47,500.00 | PI/Auto | Sangamon | 2023 |
$40,000.00 | PI/Auto | Sangamon | 2023 |
$35,000.00 | PI/Auto | Sangamon | 2023 |
$26,812.50 | WC | Fayette | 2023 |
$25,000.00 | PI/Auto | Macon | 2023 |
$25,000.00 | PI/Auto | Sangamon | 2023 |
$24,272.77 | WC | Macon | 2023 |
$24,000.00 | PI/Auto | Sangamon | 2023 |
2022 Verdicts and Settlements
Recovery | Case Type | County | Date |
---|---|---|---|
$1,600,000.00 | Med Mal | Central IL | 2022 |
$400,000.00 | WC | Springfield | 2022 |
$225,000.00 | Med Mal | Central IL | 2022 |
$200,000.00 | WC | Greene | 2022 |
$165,000.00 | PI/Auto | Cass | 2022 |
$150,000.00 | PI/Auto | Morgan | 2022 |
$100,000.00 | PI/Auto | Kankakee | 2022 |
$100,000.00 | PI/Auto | Kankakee | 2022 |
$100,000.00 | PI/Auto | Sangamon | 2022 |
$100,000.00 | WC | Macoupin | 2022 |
$100,000.00 | PI/Auto | Sangamon | 2022 |
$95,000.00 | WC | Morgan | 2022 |
$81,720.00 | WC | Grundy | 2022 |
$75,000.00 | PI/Pedestrian | Sangamon | 2022 |
$75,000.00 | WC | Sangamon | 2022 |
$72,619.00 | PI/Auto/Uninsured Motorist | Cass | 2022 |
$65,000.00 | PI/Auto | Sangamon | 2022 |
$63,971.00 | WC | Mason | 2022 |
$54,483.13 | WC | McClean | 2022 |
$50,059.00 | WD | Mason | 2022 |
$50,000.00 | PI/Auto | Sangamon | 2022 |
$50,000.00 | WC | Morgan | 2022 |
$50,000.00 | WC | Logan | 2022 |
$50,000.00 | PI/Motorcycle | Sangamon | 2022 |
$50,000.00 | PI/Auto | Macon | 2022 |
$45,771.21 | PI/Auto | Sangamon | 2022 |
$45,000.00 | PI/Auto | Sangamon | 2022 |
$44,000.00 | WC | Sangamon | 2022 |
$43,545.60 | WC | Macon | 2022 |
$42,500.00 | PI/Auto | Sangamon | 2022 |
$42,000.00 | PI/Auto | Sangamon | 2022 |
$41,000.00 | PI/Auto | Sangamon | 2022 |
$38,401.58 | WC | Sangamon | 2022 |
$37,798.13 | WC | Sangamon | 2022 |
$34,600.00 | PI/Auto | Morgan | 2022 |
$29,909.38 | PI/Auto | Sangamon | 2022 |
$29,000.00 | PI/Auto | Sangamon | 2022 |
$28,411.81 | WC | Sangamon | 2022 |
$25,000.00 | PI/Auto | Morgan | 2022 |
$25,000.00 | PI/Auto | Sangamon | 2022 |
$25,000.00 | PI/Auto | Sangamon | 2022 |
$25,000.00 | PI/Auto | Sangamon | 2022 |
$25,000.00 | PI/Auto/Underinsured Motorist | Sangamon | 2022 |
$25,000.00 | PI/Auto | Sangamon | 2022 |
$25,000.00 | PI/Auto | Sangamon | 2022 |
$25,000.00 | PI/Auto | Sangamon | 2022 |
$25,000.00 | PI/Auto | Sangamon | 2022 |
$24,516.88 | WC | Sangamon | 2022 |
$24,293.38 | WC | Sangamon | 2022 |
$21,500.00 | PI/Auto | Sangamon | 2022 |
$20,000.00 | PI/Auto | Sangamon | 2022 |
$20,000.00 | PI/Auto | Sangamon | 2022 |
2021 Verdicts and Settlements
Recovery | Case Type | County | Date |
---|---|---|---|
$275,000.00 | PI/Slip & Fall | Hawaii | 2021 |
$200,000.00 | WC | Montgomery | 2021 |
$195,000.00 | PI/Auto | Logan | 2021 |
$149,999.99 | WC | Hancock | 2021 |
$149,900.00 | WC | Sangamon | 2021 |
$100,000.00 | PI/Auto | Scott | 2021 |
$100,000.00 | PI/Auto | Sangamon | 2021 |
$100,000.00 | PI/Auto | Sangamon | 2021 |
$100,000.00 | PI/Auto | Montgomery | 2021 |
$95,000.00 | PI/Auto | Pullam | 2021 |
$87,777.50 | WC | Sangamon | 2021 |
$85,302.10 | WC | Sangamon | 2021 |
$75,000.00 | PI | Adams | 2021 |
$70,127.20 | WC | Sangamon | 2021 |
$70,000.00 | WC | McDonough | 2021 |
$67,500.00 | PI/Auto | Sangamon | 2021 |
$67,458.13 | WC | Logan | 2021 |
$61,057.96 | WC | Brown | 2021 |
$57,218.00 | PI/Auto | Sangamon | 2021 |
$52,293.13 | WC | Mason | 2021 |
$50,000.00 | PI/Auto | Sangamon | 2021 |
$50,000.00 | PI/Auto | Macon | 2021 |
$50,000.00 | PI/Slip & Fall | Sangamon | 2021 |
$50,000.00 | PI/Auto | Sangamon | 2021 |
$50,000.00 | PI/Auto | Cass | 2021 |
$50,000.00 | PI/Auto | Cass | 2021 |
$48,488.13 | WC | Logan | 2021 |
$47,500.00 | PI/Slip and Fall | Sangamon | 2021 |
$44,800.00 | PI/Auto | Peoria | 2021 |
$39,000.00 | PI/Underinsured motorist | Morgan | 2021 |
$38,622.47 | WC | Morgan | 2021 |
$35,000.00 | PI/Auto | Sangamon | 2021 |
$33,824.00 | WC | Sangamon | 2021 |
$27,701.24 | WC | Cumberland | 2021 |
$27,000.00 | PI/Auto | Morgan | 2021 |
$26,222.59 | WC | Morgan | 2021 |
$25,000.00 | PI/Auto | Peoria | 2021 |
$25,000.00 | PI/Auto | Sangamon | 2021 |
$25,000.00 | PI/Auto | Sangamon | 2021 |
$25,500.00 | PI/Auto | Morgan | 2021 |
$25,000.00 | PI/Auto | Morgan | 2021 |
$25,000.00 | PI/Auto | Morgan | 2021 |
$25,000.00 | PI/Auto | Sangamon | 2021 |
$25,000.00 | PI/Auto | Sangamon | 2021 |
$25,000.00 | PI/Auto | Sangamon | 2021 |
$25,000.00 | PI/Underinsured motorist | Morgan | 2021 |
$22,831.00 | PI/Auto | Montgomery | 2021 |
$22,500.00 | PI/Auto | Montgomery | 2021 |
$22,000.00 | PI/Auto | Sangamon | 2021 |
$21,100.00 | PI/Auto | Sangamon | 2021 |
$21,000.00 | PI/Auto | Sangamon | 2021 |
$20,138.00 | PI/Auto | Sangamon | 2021 |
$20,000.00 | PI/Auto | Sangamon | 2021 |
2020 Verdicts and Settlements
Recovery | Case Type | County | Date |
---|---|---|---|
$370,000.00 | PI/Auto | Christian | 2020 |
$350,000.00 | PI | Christian | 2020 |
$250,000.00 | PI | Morgan | 2020 |
$250,000.00 | PI | Sangamon | 2020 |
$250,000.00 | PI | Logan | 2020 |
$200,000.00 | PI | Logan | 2020 |
$195,000.00 | PI | Logan | 2020 |
$176,000.00 | PI | Sangamon | 2020 |
$149,999.99 | WC | Hancock | 2020 |
$145,000.00 | Medical Malpractice | Sangamon | 2020 |
$119,000.00 | WC | Sangamon | 2020 |
$105,000.00 | PI | Sangamon | 2020 |
$100,000.00 | WC | Sangamon | 2020 |
$90,952.38 | PI/Auto | Sangamon | 2020 |
$87,777.50 | WC | Sangamon | 2020 |
$87,500.00 | PI | Sangamon | 2020 |
$81,000.00 | PI | Sangamon | 2020 |
$75,791.64 | WC | Jersey | 2020 |
$75,000.00 | PI | Adams | 2020 |
$75,000.00 | PI | Adams | 2020 |
$68,000.00 | PI | Sangamon | 2020 |
$67,500.00 | PI/Auto | Sangamon | 2020 |
$67,458.13 | WC | Logan | 2020 |
$55,000.00 | PI | Sangamon | 2020 |
$50,000.00 | PI/Auto | Sangamon | 2020 |
$50,000.00 | PI | Sangamon | 2020 |
$50,000.00 | PI | Sangamon | 2020 |
$50,000.00 | WC | Sangamon | 2020 |
$50,000.00 | PI | Sangamon | 2020 |
$46,229.73 | WC | Sangamon | 2020 |
$41,935.39 | WC | Sangamon | 2020 |
$38,852.24 | PI/Auto | Logan | 2020 |
$38,622.47 | WC | Morgan | 2020 |
$34,000.00 | WC | Macoupin | 2020 |
$30,000.00 | PI/WC | Sangamon | 2020 |
$27,792.00 | PI | Sanagmon | 2020 |
$27,701.24 | WC | Cumberland | 2020 |
$27,668.67 | WC | Sangamon | 2020 |
$27,000.00 | PI/WC | Sangamon | 2020 |
$26,527.44 | PI/Auto | Macoupin | 2020 |
$26,419.34 | WC | Sangamon | 2020 |
$26,222.59 | WC | Morgan | 2020 |
$25,775.40 | WC | Sangamon | 2020 |
$25,001.00 | PI | Christian | 2020 |
$25,000.00 | PI/Auto | Sangamon | 2020 |
$25,000.00 | PI/Auto | Sangamon | 2020 |
$25,000.00 | PI?Auto | Sangamon | 2020 |
$25,000.00 | PI/Motorcycle | Sangamon | 2020 |
$25,000.00 | WC | Sangamon | 2020 |
$25,000.00 | WC | Sangamon | 2020 |
$24,743.67 | WC | Morgan | 2020 |
$23,400.00 | PI | Sangamon | 2020 |
$23,000.00 | PI | Sangamon | 2020 |
$22,500.00 | PI | Schuyler | 2020 |
$22,500.00 | WC | Peoria | 2020 |
$22,000.00 | PI | Sangamon | 2020 |
$20,000.00 | PI/Auto | Sangamon | 2020 |
$20,000.00 | Property Damage | Sangamon | 2020 |
$20,000.00 | WC | Sangamon | 2020 |
$20,000.00 | PI/Auto | Sangamon | 2020 |
$20,000.00 | WC | Sangamon | 2020 |
2019 Verdicts and Settlements
Recovery | Case Type | County | Date |
---|---|---|---|
$200,000.00 | PI/Auto | Sangamon | 2019 |
$173,000.00 | PI/Auto | Sangamon | 2019 |
$165,000.00 | PI/Auto | Sangamon | 2019 |
$150,000.00 | PI/Auto | Sangamon | 2019 |
$135,000.00 | WC | Springfield | 2019 |
$100,000.00 | PI/Auto | Sangamon | 2019 |
$100,000.00 | PI/Auto | Macoupin | 2019 |
$94,307.50 | PI/Auto | Sangamon | 2019 |
$80,000.00 | PI/Auto | Hamilton, IN | 2019 |
$86,750.00 | PI/Auto | Greene | 2019 |
$71,000.00 | PI/Auto | Sangamon | 2019 |
$66,185.22 | WC | Springfield | 2019 |
$56,381.90 | PI/Auto | Sangamon | 2019 |
$52,914.75 | WC | Springfield | 2019 |
$54,073.74 | PI/Auto | Sangamon | 2019 |
$53,959.73 | WC | Springfield | 2019 |
$51,500.00 | PI/Auto | Sangamon | 2019 |
$50,000.00 | PI/Auto | Sangamon | 2019 |
$50,000.00 | PI/Auto | Sangamon | 2019 |
$50,000.00 | WC | Springfield | 2019 |
$50,000.00 | PI/Auto | Sangamon | 2019 |
$50,000.00 | PI/Auto | Sangamon | 2019 |
$48,000.00 | PI/Auto | Sangamon | 2019 |
$47,020.44 | WC | Springfield | 2019 |
$46,578.59 | WC | Springfield | 2019 |
$40,534.20 | WC | Mt. Vernon | 2019 |
$36,000.00 | PI/Auto | Sangamon | 2019 |
$36,000.00 | PI/Auto | Sangamon | 2019 |
$31,500.00 | PI/Auto | Sangamon | 2019 |
$30,000.00 | PI/Slip & Fall | Sangamon | 2019 |
$27,668.67 | WC | Springfield | 2019 |
$27,614.48 | WC | Springfield | 2019 |
$27,000.00 | PI/Auto | Sangamon | 2019 |
$25,500.00 | PI/Auto | Sangamon | 2019 |
$23,000.00 | PI/Auto/Motorized Bike | Sangamon | 2019 |
$21,600.00 | PI/Auto | Sangamon | 2019 |
$20,000.00 | PI/Auto | Sangamon | 2019 |
2018 Verdicts and Settlements
Recovery | Case Type | County | Date |
---|---|---|---|
$10,000,000.00 | Vaccine Injury | Federal | 2018 |
$350,000.00 | PI/Auto | Adams | 2018 |
$250,000.00 | PI/Auto | Moultrie | 2018 |
$214,500.00 | WC | Urbana | 2018 |
$200,000.00 | PI/Food Poisoning | Sangamon | 2018 |
$175,000.00 | PI/Auto/Pedestrian | Morgan | 2018 |
$150,000.00 | PI/Fall | Brown | 2018 |
$149,000.00 | WC | Sangamon | 2018 |
$137,347.82 | WC | Springfield | 2018 |
$126,000.00 | WC | Springfield | 2018 |
$125,000.00 | PI/Auto | Logan | 2018 |
$100,000.00 | WC | Springfield | 2018 |
$100,000.00 | PI/Auto | Sangamon | 2018 |
$100,000.00 | PI/Auto | Morgan | 2018 |
$100,000.00 | PI/Auto | Shelby | 2018 |
$99,696.00 | WC | Sangamon | 2018 |
$81,000.00 | PI/Auto | Morgan | 2018 |
$80,000.00 | WC | Sangamon | 2018 |
$79,709.20 | PI/Auto | Sangamon | 2018 |
$70,000.00 | PI/Auto | Sangamon | 2018 |
$70,000.00 | PI/Auto | Sangamon | 2018 |
$66,436.00 | PI/Auto | Mason | 2018 |
$64,344.88 | WC | Bloomington | 2018 |
$56,024.24 | WC | Bloomington | 2018 |
$53,000.00 | PI/Auto | Sangamon | 2018 |
$50,064.00 | WC | Springfield/Quincy | 2018 |
$50,000.00 | PI/Auto | Sangamon | 2018 |
$45,021.00 | WC | Sangamon | 2018 |
$45,000.00 | PI | Springfield | 2018 |
$42,500.00 | PI/Auto | Sangamon | 2018 |
$40,000.00 | PI/Auto | Sangamon | 2018 |
$37,163.00 | PI/Auto | Christian | 2018 |
$35,400.00 | PI/Auto | Sangamon | 2018 |
$35,400.00 | PI/Auto | Sangamon | 2018 |
$33,672.60 | WC | Urbana | 2018 |
$32,555.19 | WC | Quincy | 2018 |
$30,553.46 | WC | Springfield | 2018 |
$30,000.00 | PI/Auto | Macon | 2018 |
$27,500.00 | PI/Dog Bite | Sangamon | 2018 |
$25,561.42 | PI/Auto | Sangamon | 2018 |
$25,000.00 | PI/Auto | Sangamon | 2018 |
$25,000.00 | WC | Sangamon | 2018 |
$24,999.55 | WC | Springfield | 2018 |
$22,000.00 | PI/Auto | Sangamon | 2018 |
$21,400.00 | PI/Auto | Macon | 2018 |
$20,000.00 | PI/Auto | Sangamon | 2018 |
$14,500.00 | PI/Auto | Sangamon | 2018 |
2017 Verdicts and Settlements
Recovery | Case Type | County | Date |
---|---|---|---|
$340,000.00 | WC | Mt. Vernon | 2017 |
$300,000.00 | WC | Sangamon | 2017 |
$222,500.00 | WC | Sangamon | 2017 |
$195,000.00 | PI/Auto | Christian | 2017 |
$125,000.00 | PI/Auto | Sangamon | 2017 |
$105,000.00 | PI/Auto | Pike | 2017 |
$103,000.00 | PI | Christian | 2017 |
$100,000.00 | PI/Auto | Douglas | 2017 |
$100,000.00 | WC | Sangamon | 2017 |
$100,000.00 | PI/Auto | Montgomery | 2017 |
$100,000.00 | PI/Auto | Clinton | 2017 |
$85,000.00 | WC | Sangamon | 2017 |
$80,000.00 | PI/Motorcycle | Sangamon | 2017 |
$79,772.88 | WC | Springfield | 2017 |
$77,500.00 | PI/Auto | Macoupin | 2017 |
$75,000.00 | PI/Auto | Sangamon | 2017 |
$75,000.00 | PI/Auto/Underinsured | Montgomery | 2017 |
$75,000.00 | PI/Auto | Champaign | 2017 |
$73,398.64 | WC | Sangamon | 2017 |
$70,000.00 | Property Damage | Morgan | 2017 |
$70,000.00 | PI/Auto | Sangamon | 2018 |
$70,000.00 | PI | Sangamon | 2017 |
$50,000.00 | PI/Auto | Sangamon | 2017 |
$50,000.00 | WC | Sangamon | 2017 |
$48,000.00 | Fire Loss | Morgan | 2017 |
$46,394.52 | WC | Sangamon | 2017 |
$45,000.00 | PI/Auto | Christian | 2017 |
$45,000.00 | PI/Slip & Fall | Sangamon | 2017 |
$45,000.00 | PI/Slip & Fall | Sangamon | 2017 |
$37,629.38 | WC | Sangamon | 2017 |
$37,500.00 | PI/Auto | Sangamon | 2017 |
$37,380.65 | WC | Champaign | 2017 |
$35,000.00 | WC | Sangamon | 2017 |
$34,191.00 | WC | Sangamon | 2017 |
$33,000.00 | PI/Auto | Sangamon | 2017 |
$32,000.00 | WC | Quincy | 2017 |
$30,000.00 | PI/Auto | Sangamon | 2017 |
$30,000.00 | PI/Auto | Macoupin | 2017 |
$30,000.00 | PI/Auto | Macoupin | 2017 |
$29,913.37 | WC | Macoupin | 2017 |
$28,730.50 | WC | Sangamon | 2017 |
$26,000.00 | PI/Auto | Logan | 2017 |
$25,797.50 | PI/Auto | Sangamon | 2017 |
$25,355.50 | WC | Sangamon | 2017 |
$25,000.00 | PI/Auto | Sangamon | 2017 |
$24,818.74 | WC | Sangamon | 2017 |
$23,874.38 | WC | Sangamon | 2017 |
$21,450.00 | WC | Sangamon | 2017 |
$21,000.00 | PI/Slip & Fall | Sangamon | 2017 |
$20,000.00 | PI/Auto | Cook | 2017 |
$20,000.00 | PI/Auto | Sangamon | 2018 |
$20,000.00 | WC | Sangamon | 2017 |
2016 Verdicts and Settlements
Recovery | Case Type | County | Date |
---|---|---|---|
$655,723.64 | PI | Macoupin | 2016 |
$250,000.00 | PI/Auto | Sangamon | 2016 |
$230,000.00 | PI/Auto | Sangamon | 2016 |
$205,000.00 | PI | Christian | 2016 |
$149,999.99 | WC | Sangamon | 2016 |
$149,999.99 | WC | Sangamon | 2016 |
$149,999.99 | WC | Sangamon | 2016 |
$130,000.00 | PI | Sangamon | 2016 |
$110,000.00 | WC | Macoupin | 2016 |
$100,000.00 | UIM | Sangamon | 2016 |
$100,000.00 | PI/Auto | Sangamon | 2016 |
$100,000.00 | PI | Madison | 2016 |
$95,735.28 | WC | Sangamon | 2016 |
$86,622.50 | WC | Sangamon | 2016 |
$62,599.47 | WC | Sangamon | 2016 |
$62,500.00 | PI | Macon | 2016 |
$60,000.00 | WC | Sangamon | 2016 |
$60,000.00 | PI/Auto | Macon | 2016 |
$50,881.25 | WC | Morgan | 2016 |
$50,000.00 | PI | Sangamon | 2016 |
$49,854.00 | WC | Morgan | 2016 |
$49,453.21 | WC | Sangamon | 2016 |
$49,122.78 | WC | Sangamon | 2016 |
$48,285.00 | PI/Auto | Sangamon | 2016 |
$45,000.00 | PI/Auto | Sangamon | 2016 |
$45,000.00 | PI | Shelby | 2016 |
$44,122.20 | WC | Sangamon | 2016 |
$44,000.00 | WC | Sangamon | 2016 |
$42,207.38 | WC | Sangamon | 2016 |
$42,129.52 | WC | Sangamon | 2016 |
$37,872.50 | WC | Mason | 2016 |
$37,500.00 | PI/Auto | Sangamon | 2016 |
$36,768.50 | WC | Sangamon | 2016 |
$31,500.00 | WC | Sangamon | 2016 |
$31,000.00 | PI | Logan | 2016 |
$30,250.00 | WC | Sangamon | 2016 |
$30,034.60 | WC | Sangamon | 2016 |
$30,000.00 | PI/Auto | Sangamon | 2016 |
$28,439.06 | PI/Underinsured | Sangamon | 2016 |
$28,125.71 | WC | Cook | 2016 |
$27,668.30 | WC | Sangamon | 2016 |
$27,253.52 | WC | Sangamon | 2016 |
$25,090.08 | WC | Madison | 2016 |
$25,000.00 | Civil Rights | Sangamon | 2016 |
$25,000.00 | PI/Auto | Sangamon | 2016 |
$25,000.00 | PI | Cass | 2016 |
$23,984.40 | WC | Macoupin | 2016 |
$23,561.03 | PI | Morgan | 2016 |
$21,569.31 | WC | Sangamon | 2016 |
$20,220.75 | WC | Sangamon | 2016 |
$20,000.00 | WC | Sangamon | 2016 |
$20,000.00 | PI/Auto | Sangamon | 2016 |
$20,000.00 | PI | Sangamon | 2016 |
2016 Verdicts and Settlements OVER $20,000.00
Recovery | Case Type | County | Date |
---|---|---|---|
$655,723.64 | PI | Macoupin | 2016 |
$242,488.25 | PI/Auto | Sangamon | 2016 |
$205,000.00 | PI | Christian | 2016 |
$149,999.99 | WC | Sangamon | 2016 |
$149,999.99 | WC | Sangamon | 2016 |
$149,999.99 | WC | Sangamon | 2016 |
$130,000.00 | PI | Sangamon | 2016 |
$110,000.00 | WC | Macoupin | 2016 |
$100,000.00 | UIM | Sangamon | 2016 |
$100,000.00 | PI/Auto | Sangamon | 2016 |
$100,000.00 | PI | Madison | 2016 |
$95,735.28 | WC | Sangamon | 2016 |
$86,622.50 | WC | Sangamon | 2016 |
$62,599.47 | WC | Sangamon | 2016 |
$62,500.00 | PI | Macon | 2016 |
$60,000.00 | WC | Sangamon | 2016 |
$60,000.00 | PI/Auto | Macon | 2016 |
$50,881.25 | WC | Morgan | 2016 |
$50,000.00 | PI | Sangamon | 2016 |
$49,854.00 | WC | Morgan | 2016 |
$49,453.21 | WC | Sangamon | 2016 |
$49,122.78 | WC | Sangamon | 2016 |
$45,000.00 | PI/Auto | Sangamon | 2016 |
$45,000.00 | PI | Shelby | 2016 |
$44,122.20 | WC | Sangamon | 2016 |
$44,000.00 | WC | Sangamon | 2016 |
$42,129.52 | WC | Sangamon | 2016 |
$36,768.50 | WC | Sangamon | 2016 |
$31,500.00 | WC | Sangamon | 2016 |
$31,000.00 | PI | Logan | 2016 |
$30,250.00 | WC | Sangamon | 2016 |
$30,034.60 | WC | Sangamon | 2016 |
$30,000.00 | PI/Auto | Sangamon | 2016 |
$28,439.06 | PI/Underinsured | Sangamon | 2016 |
$28,125.71 | WC | Cook | 2016 |
$27,668.30 | WC | Sangamon | 2016 |
$27,253.52 | WC | Sangamon | 2016 |
$25,090.08 | WC | Madison | 2016 |
$25,000.00 | PI/Auto | Sangamon | 2016 |
$25,000.00 | PI | Cass | 2016 |
$23,561.03 | PI | Morgan | 2016 |
$21,569.31 | WC | Sangamon | 2016 |
$20,000.00 | WC | Sangamon | 2016 |
$20,000.00 | PI/Auto | Sangamon | 2016 |
$20,000.00 | PI | Sangamon | 2016 |
$15,000.00 | PI | Sangamon | 2016 |
2015 Verdicts and Settlements OVER $20,000.00
Recovery | Case Type | County | Date |
---|---|---|---|
$1,750,000.00 | PI | Sangamon | 2015 |
$240,000.00 | PI/Wrongful Death | Cass | 2015 |
$191,000.00 | PI | St. Louis | 2015 |
$190,585.74 | Fire Loss | Scott | 2015 |
$149,999.99 | WC | Morgan | 2015 |
$149,999.00 | WC | Sangamon | 2015 |
$145,000.00 | WC | Sangamon | 2015 |
$140,000.00 | WC | Morgan | 2015 |
$100,000.00 | PI/Auto | Sangamon | 2015 |
$97,813.14 | WC | Cass | 2015 |
$95,000.00 | WC | Peoria | 2015 |
$81,186.75 | WC | Sangamon | 2015 |
$74,867.73 | WC | Champaign | 2015 |
$50,000.00 | PI/Auto | Sangamon | 2015 |
$48,973.10 | WC | Sangamon | 2015 |
$48,432.04 | PI/UIM | Sangamon | 2015 |
$47,307.00 | WC | Sangamon | 2015 |
$45,000.00 | PI/Auto | Sangmaon | 2015 |
$44,500.00 | PI/Slip & Fall | Sangamon | 2015 |
$42,500.00 | PI | Logan | 2015 |
$41,625.58 | WC | Sangamon | 2015 |
$41,000.00 | PI/Auto | Sangamon | 2015 |
$35,627.50 | WC | Sagnamon | 2015 |
$31,000.00 | PI | Sangamon | 2015 |
$30,000.00 | PI | Woodford | 2015 |
$29,600.00 | PI/Auto | Sangamon | 2015 |
$27,253.52 | WC | Sangamon | 2015 |
$27,000.00 | PI/Auto | Sangamon | 2015 |
$25,291.26 | WC | Sangamon | 2015 |
$25,291.26 | WC | Sangamon | 2015 |
$25,000.00 | WC | Sangamon | 2015 |
$25,000.00 | PI | Sangamon | 2015 |
$24,646.88 | WC | Sangamon | 2015 |
$23,062.75 | WC | Morgan | 2015 |
$22,000.00 | PI/Auto | Morgan | 2015 |
$21,965.25 | WC | Montgomery | 2015 |
$20,000.00 | WC | Morgan | 2015 |
2012-2014 Verdicts and Settlements OVER $100,000.00
Recovery | Case Type | County | Date |
---|---|---|---|
$800,000.00 | PI/Auto | Menard | 2013 |
$500,000.00 | PI/Auto | Morgan | 2014 |
$500,000.00 | WC | Sangamon | 2012 |
$393,500.00 | PI/Slip & Fall | Cook | 2013 |
$357,200.14 | WC | Cook | 2014 |
$350,000.00 | PI/Auto | Sangamon | 2013 |
$300,000.00 | PI/Auto | McLean | 2012 |
$280,000.00 | PI/Auto | Sangamon | 2012 |
$275,000.00 | PI/Auto | Christian | 2014 |
$275,000.00 | WC | Cass | 2013 |
$258,645.00 | PI/Dog bite | Pike | 2013 |
$250,000.00 | PI/ Poisoning/ Negligent Distribution of Poisonous Chemicals | Sangamon | 2012 |
$235,000.00 | Wrongful Death | Montgomery | 2013 |
$199,017.52 | WC | Sangamon | 2013 |
$187,500.00 | PI/Slip & Fall | Sangamon | 2012 |
$175,000.00 | UIM | Sangamon | 2013 |
$175,000.00 | Medical Malpractice | Sangamon | 2012 |
$175,000.00 | Medical Malpractice | Montgomery | 2012 |
$165,000.00 | PI/Farm Accident | Menard | 2012 |
$164,000.00 | WC | Sangamon | 2014 |
$163,432.50 | WC | Morgan | 2012 |
$150,000.00 | PI/Medical Malpractice | Sangamon | 2012 |
$149,999.99 | WC | Morgan | 2014 |
$149,999.00 | WC | Sangamon | 2014 |
$145,000.00 | WC | Morgan | 2014 |
$140,000.00 | WC | Morgan | 2014 |
$131,547.83 | WC | Morgan | 2013 |
$131,547.83 | WC | Morgan | 2012 |
$131,250.00 | PI/Auto | McLean | 2014 |
$130,000.00 | WC | Sangamon | 2014 |
$125,000.00 | WC | Sangamon | 2013 |
$125,000.00 | PI/Farm Accident | Morgan | 2012 |
$120,000.00 | PI/Farm Accident | Morgan | 2012 |
$119,708.00 | WC | Sangamon | 2013 |
$118,750.00 | PI/Auto | McLean | 2014 |
$115,000.00 | PI/Bicycle | Champaign | 2014 |
$115,000.00 | PI/Auto | Sangamon | 2012 |
$100,000.00 | PI/Auto | Montgomery | 2014 |
$100,000.00 | UIM(Wrongful Death) | McLean | 2013 |
$100,000.00 | PI/Auto | Sangamon | 2012 |
$100,000.00 | PI/Auto | Sangamon | 2012 |
$100,000.00 | PI/Auto | Sangamon | 2012 |
$100,000.00 | PI/Auto | Morgan | 2012 |
$100,000.00 | PI/Auto | Morgan | 2012 |